Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Tire load (kg) | Measuring Rim | Valve | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-3L | 18.00-25 | 32 | TL | 500 | 1615 | 50 | 575 | 8750 | 13.00/2.5 | TL | 33.1 | |
E-3L | 18.00-25 | 36 | TT | 500 | 1615 | 50 | 625 | 9250 | 13.00/2.5 | DG09C | 33.1 | |
E-3L | 18.00-33 | 32 | TL | 500 | 1820 | 50 | 575 | 10000 | 13.00/2.5 | TL | 34 | |
E-3L | 21.00-33 | 32 | TT | 575 | 1940 | 50 | 500 | 10300 | 15.00/3.0 | DG09C | 43.7 | |
E-3L | 21.00-33 | 32 | TL | 575 | 1940 | 50 | 500 | 10300 | 15.00/3.0 | TL | 43.7 | |
E-3L | 21.00-35 | 36 | TL | 570 | 2005 | 50 | 550 | 12850 | 15.00/3.0 | TL | 39.4 | |
E-3L | 24.00-35 | 42 | TL | 655 | 2125 | 50 | 550 | 16500 | 17.00/3.5 | TL | 41.1 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.