Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Tire load (kg) | Measuring Rim | Valve | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C-7 | 20.5-25-16 C-7 | 16 | TT | 520 | 1490 | 10 | 350 | 8250 | 17.00/2.0 | DG09C | 17 | |
C-7 | 23.1-26-8 C-7 | 8 | TT | 595 | 1500 | 30/*10 | 110/*140 | 2825/*4000 | DW20 | Z1-04-1 | 16 | |
C-7 | 23.1-26-12 C-7 | 12 | TT | 595 | 1500 | 30/*10 | 170/*200 | 3655/*5150 | DW20 | Z1-04-1 | 16 | |
C-7 | 23.1-26-14 C-7 | 14 | TT | 595 | 1500 | 30/*10 | 200/*230 | 4050/*5600 | DW20 | Z1-04-1 | 16 | |
C-7 | 23.1-26-16 C-7 dual bead rings | 16 | TT | 595 | 1500 | 30/*10 | 230/*260 | 4395/*6150 | DW20 | Z1-04-1 | 16 | |
C-7 | 23.1-26-8 TL C-7 | 8 | TL | 595 | 1500 | 30/*10 | 110/*140 | 2825/*4000 | DW20 | TL | 16 | |
C-7 | 23.1-26-12 TL C-7 | 12 | TL | 595 | 1500 | 30/*10 | 170/*200 | 3655/*5150 | DW20 | TL | 16 | |
C-7 | 23.1-26-12 TL C-7 dual bead rings | 12 | TL | 595 | 1500 | 30/*10 | 170/*200 | 3655/*5150 | DW20 | TL | 16 | |
C-7 | 23.1-26-14 TL C-7 dual bead rings | 14 | TL | 595 | 1500 | 30/*10 | 200/*230 | 4050/*5600 | DW20 | TL | 16 | |
C-7 | 23.1-26-16 TL C-7 dual bead rings | 16 | TL | 595 | 1500 | 30/*10 | 230/*260 | 4395/*6150 | DW20 | TL | 16 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.