> Innovative sidewall shape - delivers a 30% decrease in the frequency of
sidewall cuts reaching the ply, which increases the total life by 5%
>Tread Wear Indicator
120/32nds & 132/32nds deep tread - for severe operating environments
Tire Size | Type | Service | Star Rating | TRA CODE | Rec Rim/ FL Height | Approximate Inflated Dimensions | OTD | Load limit at 650kPa (94psi) | |||||||
OD | OW | SLR | SLW | ||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||||||
17.5R25 | T/L | LOADER &DOZER | *2 | L5S | 14.00/1.5 | 1371 | 54.0 | 453 | 17.8 | 631 | 24.8 | 487 | 19.2 | 68.5 | 8,500kg |
26.5R25 | T/L | LOADER &DOZER | *2 | L5S | 22.00/3.0 | 1775 | 69.9 | 704 | 27.7 | 800 | 31.5 | 760 | 29.9 | 95.0 | 18,500kg |
26.5R25 | T/L | SUBTERRANEAN LHD | *2 | LHD5S | 22.00/3.0 | 1775 | 69.9 | 704 | 27.7 | 786 | 30.9 | 789 | 31.1 | 95.0 | 21,200kg |
29.5R25 | T/L | LOADER &DOZER | *2 | L5S | 25.00/3.5 | 1908 | 75.1 | 790 | 31.1 | 857 | 33.7 | 879 | 34.6 | 104.0 | 22,400kg |
29.5R29 | T/L | LOADER &DOZER | *2 | L5S | 25.00/3.5 | 2008 | 79.1 | 792 | 31.2 | 912 | 35.9 | 874 | 34.4 | 104.5 | 23,600kg |
29.5R29 | T/L | SUBTERRANEAN LHD | *2 | LHD5S | 25.00/3.5 | 2006 | 79.0 | 793 | 31.2 | 892 | 35.1 | 870 | 34.3 | 104.5 | 27.250kg |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.