SIZE | P.R./L.R. | TYPE | STD.RIM | MAX LOAD(lbs) | INFLATED PRESSURE(psi) | S.W. | O.D. | ||
single | dual | single | dual | (mm) | (mm) | ||||
5.00-12 | 10/E | TT | 3.5 | 1230 | 1160 | 75 | 75 | 137 | 568 |
6.00-12 | 6/C | TT | 4.50E | 890 | -- | 61 | 61 | 165 | 625 |
6.40/6.50-13 | 6/C | TT | 4 1/2J | 1135 | -- | 36 | 36 | 169 | 633 |
6.50-14 | 8/D | TT | 4 1/2J | 1705 | 1520 | 61 | 61 | 180 | 705 |
7.50-16 | 12/F | TT | 6.00G | 2755 | 2470 | 75 | 75 | 215 | 805 |
7.50-16 | 16/H | TT | 6.00G | 3305 | 2910 | 106 | 106 | 215 | 805 |
Z-Lug Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.