Tyre Size | Ply Rating | Tyre Type | Tread Depth | Section Width | Overall Diameter | Max. Speed | Infl. Pressure | Max. Load | Standard Rim | ||||||
(mm) | (32nds) | mm | inch | mm | inch | km/h | mph | kPa | psi | kg | lbs | ||||
5.70-12 | 8 | TL | 20 | 25.2 | 145 | 5.7 | 574 | 22.6 | 10 | 5 | 630 | 90 | 850 | 1870 | 4.5 |
5.90-15 | 8 | TL | 26 | 32.8 | 152 | 6 | 686 | 27 | 10 | 5 | 630 | 90 | 955 | 2100 | 5 |
10-16.5 | 14 | TL | 42 | 52.9 | 270 | 10.6 | 785 | 30.9 | 10 | 5 | 730 | 105 | 2730 | 6010 | 8.25 |
12-16.5 | 14 | TL | 43 | 54.2 | 315 | 12.4 | 861 | 33.9 | 10 | 5 | 630 | 90 | 3080 | 6780 | 9.75 |
27x8.50-15 | 10 | TL | 33.5 | 42.2 | 221 | 8.7 | 686 | 27 | 10 | 5 | 550 | 80 | 1465 | 3220 | 7 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.