AWP non-marking tire
Features
AWP
All AWP tire sizes are available for NON MARKING
Tire Size | PR | Pattern Code | Rim Size | Inflation Pressure | Section Width | Overall Diameter | Max Load (kg)10km/h |
(kpa) | (mm) | (mm) | |||||
9-14.5 | 14 | K01 | 14.5x7 | 700 | 241 | 705 | 2800 |
9-14.5 | 14 | RIB | 14.5x7 | 790 | 241 | 705 | 1590 |
385/65D22.5 (15-22.5) | 16 | R4 | 22.5x11.75 | 690 | 390 | 1070 | 5590 |
445/65D22.5 (18-22.5) | 18 | R4 | 22.5x13 | 690 | 450 | 1150 | 7320 |
355/55D625 (14-24.5) | 14 | R4 | 24.5x11.75 | 520 | 350 | 940 | 3450 |
385/45-28 | 16 | R4 | 28x13 | 750 | 380 | 1070 | 6000 |
385/50D625 (15-625)A | 16 | R4 | 24.5x13 | 690 | 386 | 1010 | 5600 |
445/45D625 (18-625)A | 16 | R4 | 24.5x15 | 690 | 430 | 1030 | 6900 |
385/50D625 (15-625)B | 16 | R4 | 24.5x13 | 690 | 386 | 960 | 5600 |
445/45D625 (18-625)B | 16 | R4 | 24.5x15 | 690 | 430 | 960 | 6900 |
445/50D710 (18-710) | 18 | R4 | 28x15 | 590 | 445 | 1180 | 7320 |
315/55D20 | 12 | R4 | 20x11 | 550 | 318 | 848 | 2870 |
39x15-22.5 A | 16 | R4 | 22.5x13 | 690 | 375 | 970 | 6525 |
39x15-22.5 B | 16 | R4 | 22.5x13 | 690 | 360 | 940 | 6525 |
840x15.5-510 | 14 | R4 | 20x14 | 620 | 392 | 850 | 3670 |
240/55D17.5 | 12 | R4 | 17.5x6.75 | 690 | 220 | 715 | 2000 |
305-546 | 10 | R4W | 22.5*9.75 | 450 | 305 | 805 | 2950 |
14-17.5 | 14 | R4W | 17.5x10.5 | 550 | 349 | 935 | 3875 |
385/65D19.5 (15-19.5) | 16 | R4W | 19.5x11.75 | 550 | 389 | 1006 | 4935 |
445/65D19.5 (18-19.5) | 16 | R4W | 19.5x13 | 580 | 445 | 1006 | 6000 |
445/55D19.5 | 16 | R4W | 19.5x13 | 580 | 445 | 996 | 6000 |
33x15.5-16.5 | 14 | R4W | 16.5x12 | 550 | 400 | 840 | 3670 |
240/55D17.5 | 12 | M01 | 17.5x6.75 | 690 | 220 | 715 | 2000 |
240/55D17.5 | 12 | M02 | 17.5x6.75 | 690 | 220 | 715 | 2000 |
26x12-16.5 (300/40-16.5) | 10 | R1 | 16.5x9.75 | 400 | 300 | 665 | 1600 |
26x12D380 | 8 | R1 | 15x10 | 380 | 300 | 665 | 1550 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.