R1-5 12.4-28 18.4-30
Features
R1-5
The tire has good wear resistance and unique tread design, which greatly improves the service life
Good durability, Cut - Resistance, Excellent self-cleaning capability
Tractor Tyres
Tire Size | Ply Rating | Type | Tread Depth | Standard Rim | Available Rim | Inflated Dimensions | Load Capacity | ||||||
TT | TL | mm | inch | Overall Width (mm) | Overall Width (inch) | Overall Diameter (mm) | Overall Diameter (inch) | Max Load kg | Inflation Kpa | ||||
12.4-28 | 8 | TT | 44 | 1.73 | W11 | W10 W10H | 315 | 12.4 | 1260 | 49.61 | 1510 | 230 | |
12.4-28 | 10 | TT | 44 | 1.73 | W11 | W10 W10H | 315 | 12.4 | 1260 | 49.61 | 1700 | 280 | |
12.4-28 | 12 | TT | 44 | 1.73 | W11 | W10 W10H | 315 | 12.4 | 1260 | 49.61 | 1830 | 320 | |
18.4-30 | 12 | TT | 43 | 1.63 | W16L | W15L DW16 | 467 | 18.39 | 1550 | 61.02 | 3180 | 230 | |
18.4-30 | 14 | TT | 43 | 1.63 | W16L | W15L DW16 | 467 | 18.39 | 1550 | 61.02 | 3410 | 260 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.