Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load (mm) | Maximum Pressure (kPa) | Tread Depth (mm) | Outer Diameter (mm) | Section Width (mm) | TL/TT | ||
kg | lbs | kPa | psi | |||||||||
295/75R22.5 | 14 | 144/141 | L | 9.00 | 2800/2575 | 6175/5675 | 760/760 | 110/110 | 23.8 | 1026 | 298 | TL |
11R22.5 | 16 | 148/145 | L | 8.25 | 3150/2900 | 6940/6395 | 850/850 | 123/123 | 23.8 | 1065 | 279 | TL |
11R24.5 | 14 | 146/143 | L | 8.25 | 3000/2725 | 6610/6005 | 720/720 | 105/105 | 23.8 | 1116 | 279 | TL |
11R24.5 | 16 | 149/146 | L | 8.25 | 3250/3000 | 7160/6610 | 830/830 | 120/120 | 23.8 | 1116 | 279 | TL |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.