Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load (mm) | Maximum Pressure (kPa) | Tread Depth (mm) | Outer Diameter (mm) | Section Width (mm) | TL/TT | ||
kg | lbs | kPa | psi | |||||||||
315/70R22.5 | 18 | 156/150 (154/150) | L(M) | 9.00 | 4000/3350 | 8820/7390 | 900/900 | 131/131 | 15.5 | 1014 | 312 | TL |
315/80R22.5 | 18 | 158/150 | L(M) | 9.00 | 4250/3350 | 9390/7390 | 900/900 | 131/131 | 16.8 | 1076 | 312 | TL |
385/55R22.5 | 18 | 158/-(160/-) | L(J) | 12.25 | 4250 | 9390 | 850 | 123 | 15.5 | 996 | 386 | TL |
385/65R22.5 | 20 | 164/-(160/-) | K(L) | 11.75 | 5000 | 11000 | 900 | 131 | 16.0 | 1072 | 389 | TL |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.