How Many Tires Can Be Loaded Into A
Container?

Look Up Here

Tire Type Rim Diameter Size Quantity/40HQ
PCR 12 145/70R12 2300
PCR 12 145R12C 2090
PCR 13 155/65R13 2100
PCR 14 155/65R14 2000
PCR 12 155/70R12 2200
PCR 13 155/70R13 2000
PCR 13 155/80R13 1950
PCR 12 155R12C 1950
PCR 14 165/60R14 1800
PCR 13 165/65R13 1890
PCR 14 165/65R14 1800
PCR 15 165/65R15 1850
PCR 13 165/70R13 1880
PCR 13 165/70R13LT 1600
PCR 14 165/70R14 1700
PCR 14 165/70R14C 1550
PCR 13 165/80R13 1790
PCR 13 165R13C 1950
PCR 15 175/55R15 1500
PCR 13 175/60R13 1900
PCR 14 175/60R14 1600
PCR 15 175/60R15 1450
PCR 14 175/65R14 1700
PCR 15 175/65R15 1500
PCR 13 175/70R13 1850
PCR 14 175/70R14 1680
PCR 14 175/70R14C 1200
PCR 14 175/80R14 1300
PCR 13 175R13C 1350
PCR 16 175R16C 1180
PCR 14 185/55R14 1450
PCR 15 185/55R15 1300
PCR 16 185/55R16 1280
PCR 14 185/60R14 1490
PCR 15 185/60R15 1370
PCR 14 185/65R14 1400
PCR 15 185/65R15 1450
PCR 14 185/70R14 1450
PCR 16 185/75R16C 1100
PCR 14 185/80R14 1275
PCR 14 185R14C 1270
PCR 15 185R15C 1172
PCR 15 195/45R15 1500
PCR 16 195/50R16 1250
PCR 15 195/55R15 1208
PCR 16 195/55R16 1310
PCR 14 195/60R14 1310
PCR 15 195/60R15 1200
PCR 16 195/60R16 1100
PCR 14 195/65R14 1300
PCR 15 195/65R15 1180
PCR 16 195/65R16C 1100
PCR 14 195/70R14 1350
PCR 15 195/70R15C 1050
PCR 16 195/75R16C 960
PCR 14 195R14C 1200
PCR 15 195R15C 1080
PCR 17 205/40ZR17 1150
PCR 16 205/45ZR16 1180
PCR 17 205/45ZR17 1080
PCR 15 205/50R15 1100
PCR 16 205/50R16 1150
PCR 17 205/50R17 1050
PCR 15 205/55R15 1200
PCR 16 205/55R16 1100
PCR 17 205/55R17 1040
PCR 13 205/60R13 1350
PCR 14 205/60R14 1200
PCR 15 205/60R15 1180
PCR 16 205/60R16 1000
PCR 15 205/65R15 1150
PCR 15 205/65R15C 1100
PCR 16 205/65R16 1050
PCR 16 205/65R16C 980
PCR 14 205/70R14 1270
PCR 14 205/70R14C 1200
PCR 15 205/70R15 1080
PCR 15 205/70R15C 990
PCR 16 205/75R16C 1150
PCR 16 205/80R16 1040
PCR 18 215/35ZR18 1200
PCR 19 215/35ZR19 1170
PCR 17 215/40ZR17 1050
PCR 18 215/40ZR18 880
PCR 17 215/45ZR17 1010
PCR 18 215/45ZR18 880
PCR 17 215/50R17 900
PCR 16 215/55R16 1000
PCR 17 215/55R17 940
PCR 18 215/55R18 890
PCR 15 215/60R15 1000
PCR 16 215/60R16 1000
PCR 16 215/60R16C 950
PCR 17 215/60R17 950
PCR 15 215/65R15 980
PCR 16 215/65R16 950
PCR 17 215/65R17 930
PCR 15 215/70R15 960
PCR 15 215/70R15C 890
PCR 16 215/70R16 910
PCR 16 215/70R16C 910
PCR 14 215/75R14C 1020
PCR 15 215/75R15 860
PCR 16 215/75R16C 860
PCR 16 215/80R16 820
PCR 14 215R14C 950
PCR 15 215R15C 900
PCR 18 225/35ZR18 1000
PCR 19 225/35ZR19 960
PCR 18 225/40ZR18 960
PCR 19 225/40ZR19 820
PCR 17 225/45R17 990
PCR 18 225/45R18 960
PCR 17 225/45ZR17 990
PCR 18 225/45ZR18 960
PCR 19 225/45ZR19 900
PCR 16 225/50R16 980
PCR 17 225/50R17 890
PCR 18 225/50R18 930
PCR 16 225/55R16 940
PCR 17 225/55R17 840
PCR 18 225/55R18 830
PCR 19 225/55R19 810
PCR 16 225/60R16 980
PCR 17 225/60R17 880
PCR 18 225/60R18 830
PCR 16 225/65R16 920
PCR 16 225/65R16C 820
PCR 17 225/65R17 800
PCR 15 225/70R15 880
PCR 16 225/70R16 850
PCR 17 225/70R17 760
PCR 15 225/75R15 820
PCR 16 225/75R16 800
PCR 19 235/35ZR19 900
PCR 18 235/40R18 865
PCR 18 235/40ZR18 865
PCR 17 235/45R17 860
PCR 18 235/45R18 840
PCR 17 235/45ZR17 860
PCR 18 235/45ZR18 800
PCR 17 235/50R17 800
PCR 18 235/50R18 730
PCR 19 235/50R19 650
PCR 17 235/55R17 750
PCR 18 235/55R18 690
PCR 19 235/55R19 670
PCR 20 235/55R20 600
PCR 16 235/60R16 900
PCR 17 235/60R17 850
PCR 18 235/60R18 720
PCR 16 235/65R16 850
PCR 16 235/65R16C 780
PCR 17 235/65R17 760
PCR 18 235/65R18 720
PCR 15 235/70R15 790
PCR 16 235/70R16 735
PCR 15 235/75R15 790
PCR 16 235/75R16 700
PCR 17 235/75R17 640
PCR 20 245/30ZR20 750
PCR 18 245/35ZR18 800
PCR 19 245/35ZR19 780
PCR 20 245/35ZR20 750
PCR 19 245/40R19 800
PCR 17 245/40ZR17 850
PCR 18 245/40ZR18 800
PCR 19 245/40ZR19 800
PCR 18 245/45R18 800
PCR 19 245/45R19 760
PCR 17 245/45ZR17 830
PCR 18 245/45ZR18 800
PCR 19 245/45ZR19 760
PCR 20 245/45ZR20 750
PCR 18 245/50R18 780
PCR 20 245/50R20 740
PCR 19 245/55R19 750
PCR 18 245/60R18 730
PCR 17 245/65R17 730
PCR 16 245/70R16 690
PCR 17 245/70R17 650
PCR 16 245/75R16 650
PCR 17 245/75R17 590
PCR 19 255/35ZR19 740
PCR 20 255/35ZR20 720
PCR 18 255/40ZR18 780
PCR 19 255/40ZR19 740
PCR 20 255/40ZR20 720
PCR 20 255/45R20 720
PCR 17 255/45ZR17 770
PCR 19 255/45ZR19 750
PCR 20 255/45ZR20 720
PCR 19 255/50R19 700
PCR 20 255/50R20 680
PCR 18 255/55R18 650
PCR 19 255/55R19 620
PCR 20 255/55R20 600
PCR 17 255/60R17 730
PCR 18 255/60R18 680
PCR 16 255/65R16 720
PCR 17 255/65R17 690
PCR 15 255/70R15C 700
PCR 16 255/70R16 700
PCR 17 255/70R17 670
PCR 18 255/70R18 640
PCR 19 265/30ZR19 720
PCR 22 265/35R22 650
PCR 18 265/35ZR18 725
PCR 22 265/40R22 550
PCR 21 265/40ZR21 550
PCR 20 265/45ZR20 590
PCR 21 265/45ZR21 560
PCR 19 265/50R19 640
PCR 20 265/50R20 580
PCR 17 265/60R17 650
PCR 18 265/60R18 540
PCR 17 265/65R17 640
PCR 18 265/65R18 640
PCR 15 265/70R15 670
PCR 16 265/70R16 650
PCR 17 265/70R17 600
PCR 15 265/75R15 650
PCR 16 265/75R16 575
PCR 20 275/30R20 530
PCR 19 275/30ZR19 560
PCR 20 275/30ZR20 530
PCR 19 275/40R19 520
PCR 20 275/40R20 500
PCR 19 275/40ZR19 520
PCR 19 275/45R19 550
PCR 20 275/45R20 480
PCR 21 275/45ZR21 450
PCR 20 275/50R20 480
PCR 20 275/55R20 480
PCR 17 275/60R17 630
PCR 20 275/60R20 460
PCR 17 275/65R17 580
PCR 18 275/65R18 495
PCR 20 275/65R20 510
PCR 18 275/70R18 500
PCR 17 285/70R17 460
PCR 16 285/75R16 450
PCR 20 305/55R20 380
PCR 16 305/70R16 510
PCR 17 315/70R17 400
PCR 16 315/75R16 400
PCR 16 315/75R16 480
PCR 15 P225/70R15 920
PCR 16 275/70R16 585
PCR 13 175/80R13 1600
PCR 13 185/80R13 1510
PCR 14 205/75R14 1200
PCR 15 205/75R15 1150
PCR 14 215/75R14 1020
PCR 16 235/80R16 680
PCR 16 235/85R16 640
PCR 13 185/70R13 1550
PCR 15 195/50R15 1300
PCR 16 195/50R16 1300
PCR 17 205/45R17 1080
PCR 15 205/70R15 1100
PCR 17 215/40R17 1100
PCR 17 215/45R17 1010
PCR 16 215/55R16 900
PCR 16 215/60R16 950
PCR 15 215/65R15 960
PCR 19 225/35R19 960
PCR 18 225/40R18 960
PCR 15 225/70R15C 880
PCR 16 225/75R16C 800
PCR 19 235/45R19 750
PCR 20 245/30R20 750
PCR 17 245/40R17 850
PCR 18 245/40R18 800
PCR 17 245/45R17 830
PCR 18 265/65R18 520
PCR 22 285/35R22 520
PCR 20 285/50R20 500
PCR 18 285/60R18 550
PCR 17 285/65R17 610
PCR 24 295/35R24 420
PCR 22 305/40R22 420
TBR17.5 8.5R17.5 700
TBR17.5 9.5R17.5 540
TBR19.5 8R19.5 500
TBR22.5 8R22.5 350
TBR22.5 9R22.5 350
TBR22.5 10R22.5 290
TBR22.5 11R22.5 270
TBR22.5 12R22.5 240
TBR22.5 13R22.5 210
TBR17.5 205/65R17.5 680
TBR17.5 205/75R17.5 680
TBR19.5 225/70R19.5 560
TBR17.5 225/75R17.5 640
TBR17.5 235/75R17.5 630
TBR17.5 245/70R17.5 453
TBR19.5 245/70R19.5 460
TBR22.5 255/70R22.5 350
TBR19.5 265/70R19.5 400
TBR22.5 275/70R22.5 310
TBR19.5 285/70R19.5 400
TBR24.5 285/75R24.5 260
TBR22.5 295/60R22.5 290
TBR22.5 295/75R22.5 280
TBR22.5 295/80R22.5 240
TBR19.5 305/70R19.5 300
TBR22.5 315/60R22.5 250
TBR22.5 385/65R22.5 195
TBR22.5 415/45R22.5 200
TBR22.5 425/65R22.5 150
TBR19.5 435/50R19.5 200
TBR19.5 445/45R19.5 210
TBR22.5 445/50R22.5 180
TBR22.5 445/65R22.5 130
TBR24.5 11R24.5 260
TBR16 6.50R16 880
TBR15 7.00R15 750
TBR16 7.00R16 730
TBR15 7.50R15 720
TBR16 7.50R16 676
TBR15 8.25R15 500
TBR16 8.25R16 500
TBR16 9.00R16 380
TBR20 7.50R20 420
TBR20 8.25R20 420
TBR20 9.00R20 320
TBR20 10.00R20 280
TBR20 11.00R20 240
TBR20 12.00R20 210
TBR24 12.00R24 190
TBR20 14.00R20 144
OTR24 14.00R24 116
OTR25 15.5R25 130
OTR24 16.00R24 80
OTR25 17.5R25 90
OTR25 18.00R25 44
OTR33 18.00R33 38
OTR25 20.5R25 64
OTR33 21.00R33 24
OTR35 21.00R35 24
OTR25 23.5R25 44
OTR35 24.00R35 22
OTR25 26.5R25 35
OTR33 35/65R33 18
OTR25 29.5R25 25
OTR29 29.5R29 24
OTR25 600/65R25 44
OTR25 650/65R25 35
OTR25 750/65R25 29
OTR29 875/65R29 19
OTR49 27.00R49 12
OTR51 33.00R51 8 (OTC)
OTR51 36.00R51 8 (OTC)
OTR57 37.00R57 6 (OTC)
OTR57 40.00R57 6 (OTC)
OTR57 46/90R57 6 (OTC)
OTR57 50/80R57 6 (OTC)
OTR63 53/80R63 3 (OTC)
OTR63 59/80R63 3 (OTC)
AGR8 4.00-8 9000
AGR12 4.00-12 3000
AGR14 4.00-14 2600
AGR16 4.00-16 2200
AGR15 5.00-15 1550
AGR16 5.50-16 1250
AGR17 5.50-17 1150
AGR15 10-15 900
AGR12 6.00-12 1500
AGR16 6.00-16 1040
AGR16 6.50-16 730
AGR20 6.50-20 650
AGR16 7.50-16 720
AGR18 7.50-18 700
AGR20 7.50-20 540
AGR20 8.3-20 400
AGR22 8.3-22 380
AGR24 8.3-24 360
AGR20 9.5-20 350
AGR24 9.5-24 280
AGR15.3 10.0/75-15.3 600
AGR18 10.5/80-18 320
AGR18 12.5/80-18 230
AGR15 11L-15 980
AGR32 11-32 110
AGR38 11-38 105
AGR20 11.2-20 260
AGR20 11.2-20 275
AGR24 11.2-24 240
AGR28 11.2-28 185
AGR38 11.2-38 120
AGR28 12.4/11-28 160
AGR24 12.4-24 204
AGR26 12.4-26 160
AGR32 12.4-32 150
AGR38 12-38 95
AGR24 13.6-24 190
AGR28 13.6-28 140
AGR24 14.9-24 150
AGR26 14.9-26 140
AGR28 14.9-28 125
AGR30 14.9-30 120
AGR38 15.5-38 75
AGR24 15.5/80-24 130
AGR24 15-24 145
AGR24 16.9-24 120
AGR28 16.9-28 95
AGR30 16.9-30 80
AGR34 16.9-34 70
AGR38 16.9-38 57
AGR26 18.4-26 85
AGR30 18.4-30 75
AGR34 18.4-34 60
AGR38 18.4-38 49
AGR42 18.4-42 44
AGR38 20.8-38 42
AGR24 21L-24 95
AGR26 23.1-26 55
AGR30 23.1-30 41
AGR20 16/70-20 180
AGR24 17.5L-24 118
AGR24 19.5L-24 110
AGR26 28L-26 42
AGR18 12.00-18 300
AGR18 12.9-18 250
AGR18 1200-18 190
AGR10 23X10-10 850
SKS16.512-16.5330
SKS16.510-16.5450
SKS1812.5/80-18240
SKS1527X8.50-15720
SKS155.90-151050
SKS125.70-121550
SKS1527X10.50-15600
SKS1527X8.50-15420
SKS1223X8.50-12950
SKS16.512-16.5350
SKS1226X12.00-12600
SKS1531X15.5-15318
SKS17.514-17.5240
Port tire2518.00-2544
Port tire2516.00-2564
Port tire2514.00-2590
Port tire2414.00-2490
Port tire2412.00-24150
Port tire2012.00-20168
Port tire2010.00-20210
Port tire3318.00-3338
Port tire3521.00-3538
Port tire2521.00-2538
Port tire158.25-15600
Desert tires2566X44.00-2522
Desert tires2566x43.00-2522
Desert tires169.00-16400
Desert tires179.00-17400
Desert tires2020-20110
Desert tires2018-20140
Mining Tire2516.00-2564
Mining Tire2514.00-25100
Mining Tire2513.00-25118
Mining Tire2014.00-20118
Mining Tire2012.00-20230
Mining Tire2011.00-20250
Mining Tire2414.00-24100
Mining Tire2010.00-20300
Mining Tire209.00-20360
Mining Tire2011.00-20230
Mining Tire2412.00-24180
Underground Mining Tire2045X16-20126
Underground Mining Tire2042X13-20190
Underground Mining Tire1538X16-15170
Underground Mining Tire1015L-10370
Underground Mining Tire1027X15-10370
Underground Mining Tire1510.00L-15280
Underground Mining Tire1536X11-15280
Underground Mining Tire1532X14.5-15270
Underground Mining Tire1532X12.5-15310
Underground Mining Tire1528X12.5-15430
Underground Mining Tire2050X20-2085
Underground Mining Tire2014.00-20116
Underground Mining Tire2012.00-20170
Underground Mining Tire2518.00-2544
Underground Mining Tire2526.5-2529
Underground Mining Tire2521.00-2536
Underground Mining Tire2517.5-2590
Underground Mining Tire2514.00-2590
Underground Mining Tire2412.00-24150
Underground Mining Tire158.25-15600
Underground Mining Tire291425X660-2950
Underground Mining Tire2340X15-23190
Underground Mining Tire2040X12.5-20230
Underground Mining Tire1634X11.00-16370
Underground Mining Tire208.00-20350
Underground Mining Tire2036X12.5-20270
Underground Mining Tire3569X18.00-3550
Underground Mining Tire3563X18.00-3560
Underground Mining Tire271425X585-2760
GSE Tire62515-625240
GSE Tire13165-131290
GSE Tire14185-141140
GSE Tire62518-625145
GSE Tire15225/75-15675
GSE Tire16225/75D16675
GSE Tire1226X12.00-12600
GSE Tire38026X12D380600
GSE Tire1529X12.5-15430
GSE Tire1531X15.5-15324
GSE Tire28330/85-28120
GSE Tire2813.00-28120
GSE Tire625355/55D625220
GSE Tire19.5385/65D19.5180
GSE Tire19.515-19.5180
GSE Tire22.5385/65D22.5180
GSE Tire22.539x15-22.5240
GSE Tire84.00/4.80-83600
GSE Tire710455/50D710110
GSE Tire85.00/5.70-82600
GSE Tire106.50-101260
GSE Tire96.90-91530
GSE Tire107.50-101000
GSE Tire16.58.00-16.5750
GSE Tire16.58.75-16.5600
GSE Tire16.59.50-16.5580
Folklift tire208.25-20380
Folklift tire1528X9-15770
Folklift tire158.15-15770
Folklift tire157.00-15790
Folklift tire106.50-101340
Folklift tire96.00/6.90-91640
Folklift tire85.00-82700
Folklift tire85.70-82700
Folklift tire2514.00-2590
Folklift tire2414.00-2490
Folklift tire2012.00-20170
Folklift tire2010.00-20210
Folklift tire209.00-20316
Folklift tire167.50-16610
Folklift tire15300-15400
Folklift tire15250-15630
Folklift tire158.25-15460
Folklift tire1532X14.5-15330
Folklift tire128.25-12760
Folklift tire127.00-12940
Folklift tire818X7-82400
Folklift tire15355/65-15330
Bias OTR2529.5-2522
Bias OTR2526.5-2535
Bias OTR2523.5-2546
Bias OTR2520.5-2560
Bias OTR2517.5-2590
Bias OTR2016/70-20130
Bias OTR2416/70-24130
Bias OTR1620.5/70-16234
Bias OTR1612.00-16470
Bias OTR168.25-16600
Bias OTR167.50-16700
Bias OTR2515.5-25130
Bias OTR2414.00-24126
Bias OTR2413.00-24182
Bias OTR209.00-20360
Tralier157.00-15LT1100
Tralier167.50-16LT870
Tralier15205/90D151100
Tralier16225/90D16870
Tralier14.58-14.51200
Tralier2010.00-20350
Tralier22.511-22.5320
Bias Truck168.25-16LT600
Bias Truck167.50-16LT730
Bias Truck167.00-16LT810
Bias Truck166.50-16LT900
Bias Truck166.00-16LT1000
Bias Truck157.50-15LT730
Bias Truck157.00-15LT890
Bias Truck156.50-15LT1000
Bias Truck156.00-15LT1000
Bias Truck136.00-13LT1000
Bias Truck136.40/6.50-131440
Bias Truck146.50-141000
Bias Truck126.00-121300
Bias Truck125.00-122000
Bias Truck167.50-16640
Play Video

Tire container-loading Methods

Stuffing quantity per container has been a question for us before the order is placed. In the fact, quantity of tires that can be loaded into a 40HQ container depends on many factors on account of the impossibility of 100% space utilization. Among those factors, the most important ones are the size of the tire and the stacking method used.
There are mainly two stacking methods.

Cross-Stacked Method

For PCR (Passenger Car Radial tires) tires and relatively small TBR (Truck and Bus Radial Tyre) tires, cross stacking can greatly increase space utilization. Cross-stacking involves laying a row of angled tires across space – the row lies on top of and parallel with a first angled tire and subsequent tires.

Horizontal Stacking or
Vertical Stacking

Horizontal stacking or vertical stacking are two common methods suitable for larger TBR(Truck and Bus Radial Tyre), OTR (Off-Road Tires), and AGR(Agricultural Tires ), etc.

Understand The Volume Of A
1*40HC Container

Compared to cross-stacked method, an approximate quantity is calculable. 40HQ is the most frequently used container type. Therefore, we will take this type of container as example.
Firstly we have to have some idea of the dimension of a 40HQ.
The internal dimension is 12.031m long x 2.348m wide x 2.695m high

40 ft High cube Container
Dimensions External 12.192X2.438×2.896 M
40x8X9.5 FT
Internal 12.031X2.348X2.695 M
Door Opening(W*H) 2.336×2.585 M
Inside Cubic Capacity 76 CBM
Maximum Gross Weight 30,480 KG
Tare Weight 3,990 KG
Maximum Payload 26,490 KG

Calculation Formula

  • Step 1:

    12.031/1.044=11.52 2.348/1.044=2.25 2.695/0.298=9.04

    Length/OD=A Width/SW=B Height/OD=C

    Step 2:

    11.52*2.25*9.04=234.39

    A*B*C=D.EFG

    Step 3:

    get result 234 pcs

    D

    Calculate Container Length And Width

    We need to separately divide the length and width of the container by the OD (Overall diameter) of the tire, then divide the height of the container by the SW (section width) of the tire.

  • Step 1:

    12.031/1.044=11.52 2.348/1.044=2.25 2.695/0.298=9.04

    Length/OD=A Width/SW=B Height/OD=C

    Step 2:

    11.52*2.25*9.04=234.39

    A*B*C=D.EFG

    Step 3:

    get result 234 pcs

    D

    Calculate Container Length And Width

    Then multiply the three numbers obtained.

  • Step 1:

    12.031/1.044=11.52 2.348/1.044=2.25 2.695/0.298=9.04

    Length/OD=A Width/SW=B Height/OD=C

    Step 2:

    11.52*2.25*9.04=234.39

    A*B*C=D.EFG

    Step 3:

    get result 234 pcs

    D

    Calculate Container Length And Width

    Remove the number after the decimal point. The result, an approximate quantity loaded in a 40 HQ, is obtained. Take, for example, the calculative process of the size 295/80R22.5. The overall diameter is 1.044m, and the section width is 0.298m.

Loading Of Giant Tires Using An
Open Top Container

Generally speaking, giant tires with a size above 49inch are usually loaded into 40 OTC(Open-top container), due to its overlong diameter.

Size Of Tire Loaded In 40 Ot Container
33.00R5146/90R57
36.00R5150/80R57
37.00R5750/90R57
40.00R5753/80R63

 

Calculation Formula

  • Step 1:

    12.031/3.000=4.010 2.348/0.894=2.626

    Length/OD=A.CD Length/OD=A.CD

    Step 2:

    4.010→4.010 2.626→2

    A.CD→A B.EF→B

    Step 3:

    4*2=8

    A*B=G

    Calculate Tire Excess Area

    Divide the length of the container by the OD (Overall diameter) of the tire, and divide the width of the container by the SW (section width) of the tire.

  • Step 1:

    12.031/3.000=4.010 2.348/0.894=2.626

    Length/OD=A.CD Length/OD=A.CD

    Step 2:

    4.010→4.010 2.626→2

    A.CD→A B.EF→B

    Step 3:

    4*2=8

    A*B=G

    Calculate Tire Excess Area

    Remove the number after the decimal point of the results at last step.

  • Step 1:

    12.031/3.000=4.010 2.348/0.894=2.626

    Length/OD=A.CD Length/OD=A.CD

    Step 2:

    4.010→4.010 2.626→2

    A.CD→A B.EF→B

    Step 3:

    4*2=8

    A*B=G

    Calculate Tire Excess Area

    Multiply the two results at last step. Take, for example, the calculative process of the size 30.00R51.The overall diameter is 3.000m, and the section width is 0.894m. Now we can clearly see that the approximate quantity of 30.00R51 is 8 pcs.

Loading Of Giant Tires Using An
Open Top Container

Since solid tire is very heavy, and a container’s load limit is usually not exceeding 20tons, so when we load solid tires, we usually use a 20ft container.
Normally, tires are loaded nuke into the container, but in solid tires’ case, for easy loading and unloading, a pallet is sometimes used. We pack the tires onto a pallet, and then put them into the container. The disadvantage of loading with a pallet, is that the container will load fewer tires.

Tire TypeTire SizeQuantity/20GP
Solid tire4.00-81500
Solid tire5.00-81013
Solid tire6.00-9625
Solid tire6.50-10480
Solid tire7.00-9439
Solid tire7.00-12360
Solid tire7.00-15280
Solid tire7.50-15250
Solid tire7.50-16190
Solid tire7.50-20180
Solid tire800-16186
Solid tire28×9-15276
Solid tire825-12275
Solid tire825-15187
Solid tire825-20142
Solid tire9.00-16155
Solid tire9.00-20111
Solid tire1000-20100
Solid tire1100-2080
Solid tire1200-2060
Solid tire1200-2436
Solid tire1400-2424
Solid tire250×15233
Solid tire300×15143
Solid tire15×4 1/2-81800
Solid tire16×5-91500
Solid tire16×6-81058
Solid tire18×7-8857
Solid tire21×8-9529
Solid tire23×9-10375
Solid tire27×10-12257
Solid tire200/50-10720
Solid tire17.5-2520
Solid tire23.5-2513
Solid tire31x6x10156
Solid tire33x6x11140

In the end, let’s go back to the question in the title. Now we get to know that there is no certain answer. Considering the factors of stack methods and tire size, a 40HQ can be large enough to fit thousands of tires, and it can be also “small” enough to fit only two tires.

Extended Readings: Different Sea Container Types / Shipping Tires Without a Container

Cases