Size | Star Rating | TRA | Standard Rim | Overall dimensions of new tire/mm | Load/kg | Pressure/kpa | Tread Depth(mm) | Compound | Type | ||||
TT | TL | ||||||||||||
16.00R25 | ⋆⋆⋆ | E-3 | 11.25/2.0 | Overall Diameter | Section Width | 10km/h | 50km/h | 10km/h | 50km/h | 31 | C1/H2 | ✓ | ✓ |
1495 | 430 | 13200 | 8000 | 900 | 800 |
Item | New Tire | HS Code | 401180 |
Pattern Code | ET06 | Brand | CHENGSHAN |
Cord Material | Steel Wire | Quality Warrantee | 2 year |
Tube Type | Tube Type | Delivery | Within 7 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT |
Equipment | Imported From Japan and German | Manufactuer | PrinxChengshan(Shanghai)investment Co., Ltd. |
C1 Compound High load capacity, cut-resistant, puncture-resistant, wear-resistant
H2 Compound High load capacity, tear-resistant, low heat generation, long transportation distance
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.