Size | PR | LI | SS | Measure Rim | Type | Max Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSI) | Dimension (mm) | Tread Depth (mm) | Tread Depth (32nds) | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section Width | O.D. | ||||||||
10R16.5 | 10PR | 134 | A5 | 8.25 | TL | 2135 | 520 | 264 | 773 | 17.5 | 23 | ||||||
12R16.5 | 14PR | 147 | A5 | 9.75 | TL | 3075 | 620 | 307 | 831 | 20 | 26 |
Item | New Tire | HS Code | 401180 |
Pattern Code | AT76 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 2 year |
Tube Type | Tubeless | Delivery | Within 7 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT |
Equipment | Imported From Japan and German | Market | Korea USA EUROPE |
For information on bias tire, 10-16.5 12-16.5
* Special tread design for maximum traction in skid loader
* Flat tread-face design offers optimum performance and for increased tire life, as well as an enhanced ride and handling confort
* High spee
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.