Tire Size | Ply Rating | Load Index | Speed Symbol | Overall Diameter | Section Width | Tread Arc Width | Tread Depth | Rim | Single Max L/P(kg/kPa) | Dual Max L/P(kg/kPa) |
(mm) | (mm) | (mm) | (mm) | |||||||
11.00R20 | 18PR | 152/149 | D | 1095 | 292 | 222 | 25 | 8 | 3550/930 | 3250/930 |
11.00R20 | 18PR★ | 152/149 | D | 1095 | 292 | 222 | 25 | 8 | 3550/930 | 3250/930 |
12.00R20 | 18PR★ | 154/151 | D | 1134 | 310 | 238 | 25 | 8.5 | 3750/830 | 3450/830 |
12.00R20 | 20PR★ | 156/153 | D | 1134 | 310 | 238 | 25 | 8.5 | 4000/900 | 3650/900 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.