Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
11R22.5 | 16PR | 143/143 | L | 8.25 | TL | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 279 | 1054 | 21 | 27 |
11R24.5 | 16PR | 149/146 | L | 8.25 | TL | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 279 | 1104 | 21 | 27 |
225/70R19.5 | 14PR | 128/126 | L | 6.75 | TL | 1800 | 1700 | 3970 | 3750 | 760 | 760 | 110 | 110 | 226 | 811 | 15 | 19 |
245/70R19.5 | 18PR | 144/142 | J | 7.5 | TL | 2800 | 2650 | 6175 | 5840 | 900 | 900 | 130 | 120 | 248 | 839 | 15 | 19 |
285/75R24.5 | 16PR | 147/144 | L | 8.25 | TL | 3075 | 2800 | 6780 | 6175 | 830 | 830 | 120 | 120 | 283 | 1015 | 21 | 27 |
295/75R22.5 | 16PR | 146/143 | L | 9 | TL | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 298 | 1014 | 21 | 27 |
11R22.5 ADR601
Item | New Tire | HS Code | 401120 |
Pattern Code | ADR601 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
fitting to TBR
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.