Size | PR | LI&SS | Diameter | Section Width | Std. Rim | Tread Depth | Load Capacity | Inflation Pressure |
(mm) | (mm) | (mm) | (kg) | (kPa) | ||||
7.00R16LT | 14 | 118/114K | 780 | 202 | 5.50F | 15 | 1320/1180 | 770 |
7.50R16LT | 14 | 122/118K | 806 | 220 | 6.00G | 15 | 1500/1320 | 770 |
16 | 122/118K | 806 | 220 | 6.00G | 15 | 1600/1400 | 870 | |
8.25R16LT | 16 | 128/124K | 860 | 233 | 6.50H | 15.5 | 1800/1600 | 770 |
8.25R20 | 16 | 139/137K | 970 | 233 | 6.5 | 16.5 | 2430/2300 | 930 |
9.00R20 | 16 | 144/142K | 1026 | 260 | 7 | 18.5 | 2800/2650 | 900 |
10.00R20 | 18 | 149/146K | 1055 | 278 | 7.5 | 19.5 | 3250/3000 | 930 |
11.00R20 | 18 | 152/149K | 1095 | 290 | 8 | 20.5 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151K | 1130 | 312 | 8.5 | 21.5 | 3750/3450 | 830 |
Item | New Tire | HS Code | 401120 |
Pattern Code | 386 | Brand | ANNAITE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.