Size | Rating | Type | Rim | O.D. | S.W. | T.D. | Tread Compound | TMPH TKPH | Infl. P. psi/KPa | L.C.C.(lbs/kg) 30 mph/50 kph | L.I. |
in/mm | in/mm | 32nds/mm | |||||||||
3700R57 | ★★ | TL | 27.00/6.0 | 135.4 | 40 | 117 | Standard | 551/805 | 102 | 113500 | 245B |
3439 | 1016 | 93 | Cut Resistant Heat Resistant | 452/660 665/971 | 700 | 51500 | |||||
46/90R57 | ★★ | TL | 32.00/6.0 | 141.5 | 46 | 117 | Standard | 603/880 | 102 | 132500 | 252B |
3594 | 1168 | 93 | Cut Resistant Heat Resistant | 507/740 712/1040 | 700 | 63000 |
3700R57 MAXAM MS440 TIRE
Item | New Tire | HS Code | 401180 |
Pattern Code | MS440 | Brand | MAXAM |
Cord Material | Steel Wire | Quality Warrantee | 5000-6000 hours |
Tube Type | Tubeless | Delivery | Within 40 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT |
Equipment | Imported From Japan and German | Market | Russia, Mongolia, EUROPE |
3700R57 fitting to CAT789D
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.