• Designed with a 0-degree bar angle for less slippage than conventional tread designs for reduced soil disturbance and rutting.
• Excellent traction in wet conditions.
• Excellent self-cleaning.
• For use on linear and pivot irrigation systems
Size | Load Index/Ply-rating | TRA CODE | TUBE TYPE | TREAD DEPTH | Standard Rim | SECTION WIDTH | OVERALL DIAMETER | Load Capacity | Inflation Pressure | |||||
mm | inch | mm | inch | mm | inch | kgs | lbs | kpa | psi | |||||
11.2-24 | 6 | R1 | TT/TL | 25 | 0.98 | W10 | 285 | 11.22 | 1103 | 43.40 | 950 | 2090 | 180 | 26 |
11.2-24 | 6 | R1 | TT/TL | 25 | 0.98 | W10 | 285 | 11.22 | 1103 | 43.40 | 1150 | 2540 | 250 | 36 |
14.9-24 | 6 | R1 | TT/TL | 25 | 0.98 | W13 | 378 | 14.88 | 1265 | 49.80 | 1600 | 3520 | 180 | 26 |
14.9-24 | 8 | R1 | TT/TL | 25 | 0.98 | W13 | 378 | 14.88 | 1265 | 49.80 | 1850 | 4080 | 230 | 34 |
11.2-38 | 10 | R1 | TT | 30 | 1.18 | W10 | 285 | 11.2 | 1448 | 57 | 2000 | 4410 | 170 | 25 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.