SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH | TYPE | Standard Rim (Rim Width &Flange) | DIAMETER | SECTION WIDTH | Max Load | STANDER PRESSURE | MAX SPEED |
(mm) | (mm) | (mm) | (kg) | (bar) | (Km/h) | ||||||
18.00R33 | ★★ | 191 | E-4 | 49 | TL | 13.00/2.5 | 1877 | 498 | 10900 | 7.0 | 50 |
21.00R35 | ★★ | 201 | E-4 | 52 | TL | 15.00/3.0 | 2052 | 572 | 14500 | 7.0 | 50 |
24.00R35 | ★★ | 209 | E-4 | 58 | TL | 17.00/3.5 | 2175 | 653 | 18500 | 7.0 | 50 |
B04S2 18.00R33 21.00R35 24.00R35
Item | New Tire | HS Code | 401180 |
Pattern Code | B04S2 | Brand | Hilo |
Cord Material | Steel Wire | Quality Warrantee | 2 year |
Tube Type | Tubeless | Delivery | Within 7 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT |
Equipment | Imported From Japan and German | Manufactuer | HILO |
24.00R35 fitting to CAT 775
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.