Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLR06 | 29.5R25 | ★★ | 200 | B | / | 25.00/3.5 | 770 | 1856 | 59 | 14000 | 525 | / |
GLR06 | 29.5R25 | ★ | 208 | A2 | / | 25.00/3.5 | 770 | 1856 | 59 | 18000 | 500 | / |
GLR06 | 29.5R25 | ★★ | 216 | A2 | / | 25.00/3.5 | 770 | 1856 | 59 | 22400 | 650 | / |
GLR06 | 33.25R29 | ★★ | 209 | B | / | 27.00/3.5 | 860 | 2060 | 45 | 18500 | 525 | / |
GLR06 | 550/65R25 | ★ | 182 | A2 | / | 17.00/2.0 | 530 | 1380 | 33 | 8500 | 475 | / |
GLR06 | 600/65R25 | ★ | 187 | A2 | / | 19.50/2.5 | 615 | 1410 | 35 | 9750 | 475 | / |
GLR06 | 650/65R25 | ★ | 193 | A2 | / | 19.50/2.5 | 648 | 1478 | 41 | 11500 | 475 | / |
GLR06 | 650/65R25 | ★★ | 180 | B | / | 19.50/2.5 | 648 | 1478 | 41 | 8000 | 425 | / |
GLR06 | 750/65R25 | ★ | 202 | A2 | / | 24.00/3.0 | 740 | 1585 | 41 | 15000 | 475 | / |
GLR06 | 750/65R25 | ★★ | 190 | B | / | 24.00/3.0 | 740 | 1585 | 41 | 10600 | 425 | / |
GLR06 | 850/65R25 | ★ | 210 | A2 | / | 27.00/3.5 | 810 | 1720 | 47 | 19000 | 475 | / |
GLR06 | 850/65R25 | ★★ | 196 | B | / | 27.00/3.5 | 810 | 1720 | 47 | 12500 | 425 | / |
GLR06 | 875/65R29 | ★ | 214 | A2 | / | 28.00/3.5 | 860 | 1860 | 49 | 21200 | 475 | / |
GLR06 | 875/65R29 | ★★ | 203 | B | / | 28.00/3.5 | 860 | 1860 | 49 | 15500 | 425 | / |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.