Pattern | Size | Ply rating | Tyre type | Inflated Section Width (mm) | Inflated Outside Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I-1 | 9.5L-15FI | 10 | TL | 241 | 767 | J | 100 | 520 | 1400 | 7.00 | 9.5 | |
I-1 | 11L-15FI | 12 | TL | 279 | 777 | J | 100 | 620 | 1800 | 8.00 | 9.5 | |
I-1 | 12.5L-15FI | 12 | TL | 318 | 823 | J | 100 | 620 | 2120 | 10.00 | 9.5 | |
I-1 | 14L-16.1FI | 8 | TL | 356 | 940 | J | 100 | 310 | 1950 | 11.00 | 9.5 | |
I-1 | 16.5L-16.1FI | 8 | TL | 419 | 1024 | J | 100 | 310 | 2500 | 14.00 | 12 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.