Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLR08 | 17.5R25 | ★ | 176 | A2 | / | 14.00/1.5 | 440 | 1400 | 65 | 7100 | 500 | / |
GLR08 | 17.5R25 | ★★ | 182 | A2 | / | 14.00/1.5 | 440 | 1400 | 65 | 8500 | 650 | / |
GLR08 | 20.5R25 | ★ | 186 | A2 | / | 17.00/2.0 | 525 | 1530 | 72 | 9500 | 500 | / |
GLR08 | 20.5R25 | ★★ | 193 | A2 | / | 17.00/2.0 | 525 | 1530 | 72 | 11500 | 650 | / |
GLR08 | 23.5R25 | ★ | 195 | A2 | / | 19.50/2.5 | 605 | 1650 | 77 | 12150 | 500 | / |
GLR08 | 23.5R25 | ★★ | 201 | A2 | / | 19.50/2.5 | 605 | 1650 | 77 | 14500 | 650 | / |
GLR08 | 26.5R25 | ★ | 202 | A2 | / | 22.00/3.0 | 675 | 1775 | 85 | 15000 | 500 | / |
GLR08 | 26.5R25 | ★★ | 209 | A2 | / | 22.00/3.0 | 675 | 1775 | 85 | 18500 | 650 | / |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.