Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Tire load (kg) | Measuring Rim | Valve | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IND-4 | 12.00-24 | 20 | TT | 315 | 1275 | 25 | 1000 | 8625 | 8.5 | DG09C | 56.3 | |
IND-4 | 12.00-24 | 24 | TT | 315 | 1275 | 25 | 1175 | 9375 | 8.5 | DG09C | 56.3 | |
IND-4 | 14.00-24 | 24 | TT | 375 | 1420 | 25 | 1025 | 11900 | 10 | DG09C | 59 | |
IND-4 | 14.00-24 | 28 | TT | 375 | 1420 | 25 | 1100 | 12500 | 10 | DG09C | 59 | |
IND-4 | 14.00-24 | 28 | TL | 375 | 1420 | 25 | 1100 | 12500 | 10.00WA | TL | 59 | |
IND-4 | 18.00-25 | 40 | TL | 495 | 1675 | 25 | 1150 | 21250 | 13.00/2/5 | TL | 72.8 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.