Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PR-1 | 9.5-24 | 6 | TT | 240 | 1150 | A2 | 10 | 240 | 1315 | 8 | 75 | |
PR-1 | 9.5-24 | 8 | TT | 240 | 1150 | A2 | 10 | 290 | 1475 | 8 | 75 | |
PR-1 | 11.2-24 | 6 | TT | 285 | 1205 | A2 | 10 | 210 | 1465 | 10 | 80 | |
PR-1 | 11.2-24 | 10 | TT | 285 | 1205 | A2 | 10 | 310 | 1800 | 10 | 80 | |
PR-1 | 12.4-26 | 6 | TT | 315 | 1265 | A2 | 10 | 200 | 1728 | 11 | 85 | |
PR-1 | 12.4/11-28 | 6 | TT | 305 | 1315 | A2 | 10 | 160 | 1000 | 10 | 76 | |
PR-1 | 12.4/11-28 | 8 | TT | 305 | 1315 | A2 | 10 | 220 | 1200 | 10 | 76 | |
PR-1 | 14.9-30 | 8 | TT | 378 | 1560 | A2 | 10 | 180 | 1940 | 13 | 92 | |
PR-1 | 14.9-30 | 10 | TT | 378 | 1560 | A2 | 10 | 230 | 2190 | 13 | 92 | |
PR-1 | 11-32 | 8 | TT | 305 | 1460 | A2 | 10 | 230 | 1330 | 10 | 76 | |
PR-1 | 13.6-38 | 8 | TT | 345 | 1710 | A2 | 10 | 230 | 2675 | 12 | 92 | |
PR-1 | 13.6-38 | 10 | TT | 345 | 1710 | A2 | 10 | 250 | 2780 | 12 | 92 | |
PR-1 | 16.9-30 | 8 | TT | 430 | 1585 | A2 | 10 | 170 | 2245 | 15 | 88 | |
PR-1 | 16.9-30 | 10 | TT | 430 | 1585 | A2 | 10 | 200 | 2455 | 15 | 88 | |
PR-1 | 16.9-34 | 10 | TT | 430 | 1685 | A2 | 10 | 220 | 3385 | 15 | 88 | |
PR-1 | 18.4-34 | 10 | TT | 467 | 1755 | A2 | 10 | 180 | 2990 | 16 | 90 | |
PR-1 | 18.4-38 | 10 | TT | 467 | 1855 | A2 | 10 | 180 | 3165 | 16 | 90 | |
PR-1 | 18.4-38 | 12 | TT | 467 | 1855 | A2 | 10 | 230 | 3575 | 16 | 90 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.