Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Tire load (kg) | Measuring Rim | Valve | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-2H | 16/70-20 | 10 | TL | 410 | 1075 | 50/*10 | 250/*325 | 2430/*4250 | 13 | TL | 23.1 | |
E-2H | 16/70-20 | 14 | TL | 410 | 1075 | 50/*10 | 350/*450 | 2900/*5150 | 13 | TL | 23.1 | |
E-2H | 16/70-24 | 14 | TL | 410 | 1175 | 50/*10 | 350/*450 | 3350/*5600 | 13 | TL | 30 | |
E-2H | 16/70-24 | 14 | TT | 410 | 1175 | 50/*10 | 350/*450 | 3350/*5600 | 13 | DG09C | 30 | |
E-2H | 16/70-24 | 16 | TL | 410 | 1175 | 50/*10 | 400/*525 | 3550/*6150 | 13 | TL | 30 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.