Pattern | Spec. | Ply rating | Tire type | Section width (mm) | Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Max. load (kg) | Steering wheel | Rim | Valve | Pattern depth (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SM | 9×5-5 | - | - | 127 | 229 | Recommended not higher than 16km/h | - | 785 | 715 | POB | - | - |
SM | 10×4-6.5 | - | - | 102 | 254 | Recommended not higher than 16km/h | - | 635 | 580 | POB | - | - |
SM | 10×4.75-6.5 | - | - | 121 | 254 | Recommended not higher than 16km/h | - | 785 | 710 | POB | - | - |
SM | 10×5-6.5 | - | - | 127 | 254 | Recommended not higher than 16km/h | - | 830 | 755 | POB | - | - |
SM | 10.5×5-6.5 | - | - | 127 | 267 | Recommended not higher than 16km/h | - | 885 | 805 | POB | - | - |
SM | 12×4.5-8 | - | - | 114 | 305 | Recommended not higher than 16km/h | - | 860 | 780 | POB | - | - |
SM | 12×5-8 | - | - | 127 | 305 | Recommended not higher than 16km/h | - | 975 | 885 | POB | - | - |
SM | 13×4.5-8 | - | - | 114 | 330 | Recommended not higher than 16km/h | - | 920 | 835 | POB | - | - |
SM | 13.5×4.5-8 | - | - | 114 | 343 | Recommended not higher than 16km/h | - | 945 | 855 | POB | - | - |
SM | 13.5×5.5-8 | - | - | 140 | 343 | Recommended not higher than 16km/h | - | 1235 | 1125 | POB | - | - |
SM | 13.5×6.5-8 | - | - | 165 | 343 | Recommended not higher than 16km/h | - | 1530 | 1390 | POB | - | - |
SM | 14×4.5-8 | - | - | 114 | 356 | Recommended not higher than 16km/h | - | 960 | 870 | POB | - | - |
SM | 14×5-10 | - | - | 127 | 356 | Recommended not higher than 16km/h | - | 1095 | 995 | POB | - | - |
SM | 15×5-11.25 | - | - | 127 | 381 | Recommended not higher than 16km/h | - | 1145 | 1040 | POB | - | - |
SM | 15×6-11.25 | - | - | 152 | 381 | Recommended not higher than 16km/h | - | 1415 | 1285 | POB | - | - |
SM | 15×8-11.25 | - | - | 203 | 381 | Recommended not higher than 16km/h | - | 1960 | 1780 | POB | - | - |
SM | 16×5-10.5 | - | - | 127 | 406 | Recommended not higher than 16km/h | - | 1240 | 1125 | POB | - | - |
SM | 16×6-10.5 | - | - | 152 | 406 | Recommended not higher than 16km/h | - | 1570 | 1430 | POB | - | - |
SM | 16×7-10.5 | - | - | 178 | 406 | Recommended not higher than 16km/h | - | 1905 | 1730 | POB | - | - |
SM | 16.25×5-11.25 | - | - | 127 | 413 | Recommended not higher than 16km/h | - | 1250 | 1135 | POB | - | - |
SM | 16.25×6-11.25 | - | - | 152 | 413 | Recommended not higher than 16km/h | - | 1575 | 1430 | POB | - | - |
SM | 16.25×7-11.25 | - | - | 178 | 413 | Recommended not higher than 16km/h | - | 1900 | 1730 | POB | - | - |
SM | 18×5-12.125 | - | - | 127 | 457 | Recommended not higher than 16km/h | - | 1350 | 1225 | POB | - | - |
SM | 18×6-12.125 | - | - | 152 | 457 | Recommended not higher than 16km/h | - | 1720 | 1565 | POB | - | - |
SM | 18×7-12.125 | - | - | 178 | 457 | Recommended not higher than 16km/h | - | 2095 | 1905 | POB | - | - |
SM | 18×8-12.125 | - | - | 203 | 457 | Recommended not higher than 16km/h | - | 2470 | 2245 | POB | - | - |
SM | 18×9-12.125 | - | - | 229 | 457 | Recommended not higher than 16km/h | - | 2840 | 2580 | POB | - | - |
SM | 20×8-16 | - | - | 203 | 508 | Recommended not higher than 16km/h | - | 2475 | 2250 | POB | - | - |
SM | 21×6-15 | - | - | 152 | 533 | Recommended not higher than 16km/h | - | 1935 | 1760 | POB | - | - |
SM | 21×7-15 | - | - | 178 | 533 | Recommended not higher than 16km/h | - | 2355 | 2140 | POB | - | - |
SM | 21×8-15 | - | - | 203 | 533 | Recommended not higher than 16km/h | - | 2780 | 2525 | POB | - | - |
SM | 21×9-15 | - | - | 229 | 533 | Recommended not higher than 16km/h | - | 3200 | 2910 | POB | - | - |
SM | 22×8-16 | - | - | 203 | 559 | Recommended not higher than 16km/h | - | 2880 | 2615 | POB | - | - |
SM | 22×9-16 | - | - | 229 | 559 | Recommended not higher than 16km/h | - | 3315 | 3010 | POB | - | - |
SM | 22×12-16 | - | - | 305 | 559 | Recommended not higher than 16km/h | - | 4625 | 4205 | POB | - | - |
SM | 22×14-16 | - | - | 356 | 559 | Recommended not higher than 16km/h | - | 5500 | 5000 | POB | - | - |
SM | 22×16-16 | - | - | 406 | 559 | Recommended not higher than 16km/h | - | 6375 | 5795 | POB | - | - |
SM | 28×10-22 | - | - | 254 | 711 | Recommended not higher than 16km/h | - | 4495 | 4085 | POB | - | - |
SM | 28×12-22 | - | - | 305 | 711 | Recommended not higher than 16km/h | - | 5545 | 5035 | POB | - | - |
SM | 28×14-22 | - | - | 356 | 711 | Recommended not higher than 16km/h | - | 6590 | 5990 | POB | - | - |
SM | 28×16-22 | - | - | 406 | 711 | Recommended not higher than 16km/h | - | 7640 | 6940 | POB | - | - |
SM | 33×14-22 | - | - | 356 | 838 | Recommended not higher than 16km/h | - | 8070 | 6625 | POB | - | - |
SM | 36×12-30 | - | - | 305 | 915 | Recommended not higher than 16km/h | - | 6695 | 6080 | POB | - | - |
SM | 40×16-30 | - | - | 406 | 1016 | Recommended not higher than 16km/h | - | 11140 | 10125 | POB | - | - |
SM | 250×105-170 | - | - | 105 | 250 | Recommended not higher than 16km/h | - | 645 | 585 | POB | - | - |
SM | 330×145-180 | - | - | 145 | 330 | Recommended not higher than 16km/h | - | 1375 | 1155 | POB | - | - |
SM | 330×145-194 | - | - | 145 | 330 | Recommended not higher than 16km/h | - | 1370 | 1150 | POB | - | - |
SM | 405×130-305 | - | - | 130 | 405 | Recommended not higher than 16km/h | - | 1240 | 1125 | POB | - | - |
SM | 405×220-305 | - | - | 220 | 405 | Recommended not higher than 16km/h | - | 2270 | 2065 | POB | - | - |
SM | 405×260-305 | - | - | 260 | 405 | Recommended not higher than 16km/h | - | 2705 | 2460 | POB | - | - |
SM | 425×200-305 | - | - | 220 | 425 | Recommended not higher than 16km/h | - | 2210 | 2005 | POB | - | - |
SM | 450×300-305 | - | - | 300 | 450 | Recommended not higher than 16km/h | - | 3820 | 3470 | POB | - | - |
SM | 540×200-410 | - | - | 200 | 540 | Recommended not higher than 16km/h | - | 2685 | 2440 | POB | - | - |
SM | 550×160-410 | - | - | 160 | 550 | Recommended not higher than 16km/h | - | 2095 | 1905 | POB | - | - |
SM | 645×250-410 | - | - | 250 | 645 | Recommended not higher than 16km/h | - | 4310 | 3915 | POB | - | - |
SM | 645×300-410 | - | - | 300 | 645 | Recommended not higher than 16km/h | - | 5430 | 4935 | POB | - | - |
SM | 660×250-480 | - | - | 250 | 660 | Recommended not higher than 16km/h | - | 4285 | 3895 | POB | - | - |
SM | 610×100 | - | - | 100 | 610 | Recommended not higher than 16km/h | - | 1300 | 1095 | POB | - | - |
SM | 190×40 | - | - | 40 | 190 | Recommended not higher than 10km/h | - | 275 | Bond | - | - |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.