Pattern | Spec. | Ply rating | Tire type | Section width (mm) | Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Max. load (kg) | Steering wheel | Rim | Valve | Pattern depth (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TR | 12×5.5-8 | - | - | 140 | 305 | Recommended not higher than 16km/h | - | 1095 | 995 | POB | - | 13 |
TR | 13.5×5.5-8 | - | - | 140 | 343 | Recommended not higher than 16km/h | - | 1235 | 1125 | POB | - | 20 |
TR | 14×4.5-8 | - | - | 114 | 356 | Recommended not higher than 16km/h | - | 960 | 870 | POB | - | 20 |
TR | 15×5-11.25 | - | - | 127 | 381 | Recommended not higher than 16km/h | - | 1145 | 1040 | POB | - | 21 |
TR | 15×6-11.25 | - | - | 152 | 381 | Recommended not higher than 16km/h | - | 1415 | 1285 | POB | - | 21 |
TR | 16×5-10.5 | - | - | 127 | 406 | Recommended not higher than 16km/h | - | 1240 | 1125 | POB | - | 21.5 |
TR | 16×6-10.5 | - | - | 152 | 406 | Recommended not higher than 16km/h | - | 1570 | 1430 | POB | - | 21.5 |
TR | 16×7-10.5 | - | - | 178 | 406 | Recommended not higher than 16km/h | - | 1905 | 1730 | POB | - | 21.5 |
TR | 16.25×5-11.25 | - | - | 127 | 413 | Recommended not higher than 16km/h | - | 1250 | 1135 | POB | - | 19 |
TR | 16.25×6-11.25 | - | - | 152 | 413 | Recommended not higher than 16km/h | - | 1575 | 1430 | POB | - | 19 |
TR | 16.25×7-11.25 | - | - | 178 | 413 | Recommended not higher than 16km/h | - | 1900 | 1730 | POB | - | 19 |
TR | 18×5-12.125 | - | - | 127 | 457 | Recommended not higher than 16km/h | - | 1350 | 1225 | POB | - | 21 |
TR | 18×6-12.125 | - | - | 152 | 457 | Recommended not higher than 16km/h | - | 1720 | 1565 | POB | - | 21 |
TR | 18×7-12.125 | - | - | 178 | 457 | Recommended not higher than 16km/h | - | 2095 | 1905 | POB | - | 21 |
TR | 18×8-12.125 | - | - | 203 | 457 | Recommended not higher than 16km/h | - | 2470 | 2245 | POB | - | 21 |
TR | 18×9-12.125 | - | - | 229 | 457 | Recommended not higher than 16km/h | - | 2840 | 2580 | POB | - | 21 |
TR | 21×7-15 | - | - | 178 | 533 | Recommended not higher than 16km/h | - | 2355 | 2140 | POB | - | 23.5 |
TR | 21×8-15 | - | - | 203 | 533 | Recommended not higher than 16km/h | - | 2780 | 2525 | POB | - | 23.5 |
TR | 21×9-15 | - | - | 229 | 533 | Recommended not higher than 16km/h | - | 3200 | 2910 | POB | - | 23.5 |
TR | 22×8-16 | - | - | 203 | 559 | Recommended not higher than 16km/h | - | 2880 | 2615 | POB | - | 24 |
TR | 22×9-16 | - | - | 229 | 559 | Recommended not higher than 16km/h | - | 3315 | 3010 | POB | - | 24 |
TR | 22×10-16 | - | - | 254 | 559 | Recommended not higher than 16km/h | - | 3750 | 3410 | POB | - | 24 |
TR | 22×12-16 | - | - | 305 | 559 | Recommended not higher than 16km/h | - | 4625 | 4205 | POB | - | 24 |
TR | 22×14-16 | - | - | 356 | 559 | Recommended not higher than 16km/h | - | 5500 | 5000 | POB | - | 24 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.