Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GL828A | 11R22.5 | 16PR | 146/143 | J | 8.25 | 7.5 | 279 | 1054 | 19.8 | S3000, D2725 | 830 | DR07 |
GL828A | 12R22.5 | 18PR | 152/149 | L | 9 | 8.25 | 300 | 1085 | 18.5 | S3550, D3250 | 930 | DR08 |
GL828A | 275/70R22.5 | 18PR | 148/145 | G | 8.25 | 9 | 276 | 968 | 20 | S3150, D2900 | 900 | DR07 |
GL828A | 295/80R22.5 | 16PR | 150/147 | K | 9 | 8.25 | 298 | 1050 | 18.5 | S3350, D3075 | 830 | DR08 |
GL828A | 295/80R22.5 | 18PR | 152/149 | J | 9 | 8.25 | 298 | 1050 | 18.5 | S3550, D3250 | 900 | DR08 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.