Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I-3C | 400/60-15.5 | 14 | TL | 404 | 874 | A8 | 40 | 360 | *3250/**2000 | AG13.00 | 20 | |
I-3C | 400/60-15.5 | 16 | TL | 404 | 874 | A8 | 40 | 400 | *2900/**2240 | AG13.00 | 20 | |
I-3C | 16.5L-16.1 | 10 | TL | 419 | 1046 | B | 50 | 250 | 2360 | 14 | 23 | |
I-3C | 500/50-17 | 14 | TL | 503 | 932 | A8 | 40 | 280 | 2300 / 3250 | 16 | 18.5 | |
I-3C | 500/50-17 | 18 | TL | 503 | 932 | A8 | 40 | 400 | 3000 / 4125 | 16 | 18.5 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.