Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Tire load (kg) | Measuring Rim | Valve | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-3LA | 21.00-25 | 40 | TL | 570 | 1750 | 10 | 1000 | 27800 | 15.00/3.0 | TL | 29.9 | |
E-3LA | 21.00-25 | 44 | TL | 570 | 1750 | 10 | 1100 | 29400 | 15.00/3.0 | TL | 29.9 | |
E-3LA | 21.00-25 | 48 | TL | 570 | 1750 | 10 | 1200 | 31050 | 15.00/3.0 | TL | 29.9 | |
E-3LA | 21.00-35 | 40 | TL | 570 | 2005 | 10 | 1000 | 32800 | 15.00/3.0 | TL | 29.6 | |
E-3LA | 21.00-35 | 44 | TL | 570 | 2005 | 10 | 1075 | 33750 | 15.00/3.0 | TL | 29.6 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.