Pattern | Size | Ply rating | Tyre type | Inflated Section Width(mm) | nflated Outside Diameter(mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F-2A | 10.00-16 | 8 | TT/TL | 274 | 894 | A8 | 40 | 300 | 1060 | 8 | 21 | |
F-2A | 10.00-16 | 10 | TT/TL | 274 | 894 | A8 | 40 | 360 | 1180 | 8 | 21 | |
F-2A | 11.00-16 | 10 | TT/TL | 315 | 967 | A8 | 40 | 360 | 1400 | 10 | 23 | |
F-2A | 11.00-16 | 12 | TT/TL | 315 | 967 | A8 | 40 | 415 | 1550 | 10 | 23 | |
F-2A | 14L-16.1 | 10 | TL | 356 | 986 | A8 | 40 | 300 | 1550 | 11 | 18 | |
F-2A | 16.5L-16.1 | 8 | TL | 419 | 1072 | A8 | 40 | 220 | 1600 | 14 | 30 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.