Pattern | Size | Ply rating | Tyre type | Inflated Section Width(mm) | Inflated Outside Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F-2T | 6.00-16 | 6 | TT | 165 | 735 | A6 | 30 | 330 | 560 | 4.5 | 15 | |
F-2T | 6.00-16 | 8 | TT | 165 | 735 | A6 | 30 | 450 | 670 | 4.5 | 15 | |
F-2T | 6.50-16 | 6 | TT | 175 | 760 | A6 | 30 | 310 | 615 | 4.5 | 17 | |
F-2T | 6.50-16 | 8 | TT | 175 | 760 | A6 | 30 | 420 | 750 | 4.5 | 17 | |
F-2T | 6.50-20 | 6 | TT | 175 | 865 | A6 | 30 | 310 | 730 | 5 | 17 | |
F-2T | 7.50-16 | 6 | TT | 205 | 805 | A6 | 30 | 280 | 750 | 5.5 | 20.5 | |
F-2T | 7.50-16 | 8 | TT | 205 | 805 | A6 | 30 | 370 | 875 | 5.5 | 20.5 | |
F-2T | 7.50-18 | 6 | TT | 205 | 860 | A6 | 30 | 280 | 825 | 5.5 | 20.5 | |
F-2T | 7.50-18 | 8 | TT | 205 | 860 | A6 | 30 | 370 | 950 | 5.5 | 20.5 | |
F-2T | 7.50-20 | 6 | TT | 205 | 915 | A6 | 30 | 280 | 875 | 5.5 | 20.5 | |
F-2T | 7.50-20 | 8 | TT | 205 | 915 | A6 | 30 | 340 | 1030 | 5.5 | 20.5 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.