Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GL279A | 6.50R16LT | 12PR | 110/105 | L | 5.50F | 5.00E,5.00F | 185 | 750 | 9 | S1060, D925 | 670 | CJ01 |
GL279A | 7.00R16LT | 14PR | 118/114 | M | 5.50F | 6.00G | 200 | 775 | 9.5 | S1320, D1180 | 770 | DG04C |
GL279A | 7.50R16LT | 14PR | 128/124 | L | 6.00G | 5.50F,6.50H | 215 | 805 | 11 | S1500, D1320 | 770 | DG04C |
GL279A | 8.25R16LT | 14PR | 126/122 | L | 6.50H | 6.00G,6.5 | 235 | 855 | 11.5 | S1700, D1500 | 670 | DG05C |
GL279A | 8.25R16LT | 16PR | 128/124 | K | 6.50H | 6.00G,6.5 | 235 | 855 | 11.5 | S1800, D1600 | 770 | DG05C |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.