Pattern | Size | Ply rating | Tyre type | Inflated Section Width(mm) | Inflated Outside Diameter(mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F-3 | 11L-15 | 10 | TL | 279 | 813 | A8 | 40 | 360 | 1060 | 8 | 12.7 | |
F-3 | 11L-15 | 14 | TL | 279 | 813 | A8 | 40 | 500 | 1295 | 8 | 12.7 | |
F-3 | 11L-15 | 8 | TL | 279 | 813 | A8 | 40 | 300 | 950 | 8 | 12.7 | |
F-3 | 11L-15 | 12 | TL | 279 | 813 | A8 | 40 | 440 | 1190 | 8 | 12.7 | |
F-3 | 11L-16 | 10 | TL | 279 | 838 | A8 | 40 | 360 | 1120 | 8 | 12.7 | |
F-3 | 11L-16 | 12 | TL | 279 | 838 | A8 | 40 | 440 | 1250 | 8 | 12.7 | |
F-3 | 11L-16 | 14 | TL | 279 | 838 | A8 | 40 | 500 | 1385 | 8 | 12.7 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.