Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GL671A | 6.50R16LT | 12PR | 110/105 | L | 5.50F | 5.00E,5.00F | 185 | 750 | 10.5 | S1060, D925 | 670 | CJ01 |
GL671A | 7.00R16LT | 14PR | 118/114 | L | 5.50F | 6.00G | 200 | 774 | 11 | S1320, D1180 | 770 | DG04C |
GL671A | 7.50R16LT | 14PR | 122/118 | L | 6.00G | 5.50F,6.50H | 215 | 805 | 11 | S1500, D1320 | 770 | DG04C |
GL671A | 8.25R16LT | 16PR | 128/124 | K | 6.50H | 6.00G,6.5 | 235 | 855 | 12 | S1800, D1600 | 770 | DG05C |
GL671A | 10.00R20 | 16PR | 146/143 | K | 7.5 | 7.50V,8.0 | 278 | 1054 | 16 | S3000, D2725 | 830 | DG08C |
GL671A | 10.00R20 | 18PR | 149/146 | J | 7.5 | 7.50V,8.0 | 278 | 1054 | 16 | S3250, D3000 | 930 | DG08C |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.