Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-3 | 9.5-24 | 4 | TT | 240 | 1025 | A6/*A8 | 30/*40 | 140/*140 | 740/*670 | 8 | 11 | |
R-3 | 9.5-24 | 6 | TT | 240 | 1025 | A6/*A8 | 30/*40 | 210/*210 | 940/*850 | 8 | 11 | |
R-3 | 14.9-24 | 6 | TL | 386 | 1255 | A8 | 40 | 140 | 1360 | 13 | 20 | |
R-3 | 14.9-24 | 8 | TL | 386 | 1255 | A8 | 40 | 180 | 1600 | 13 | 20 | |
R-3 | 14.9-24 | 10 | TT | 386 | 1255 | A8 | 40 | 220 | 1800 | 13 | 20 | |
R-3 | 14.9-24 | 12 | TT | 386 | 1255 | A8 | 40 | 260 | 2000 | 13 | 20 | |
R-3 | 16.9-28 | 10 | TL | 430 | 1410 | A8 | 40 | 190 | 2120 | 15 | 21 | |
R-3 | 16.9-28 | 12 | TL | 430 | 1410 | A8 | 40 | 220 | 2430 | 15 | 21 | |
R-3 | 16.9-30 | 10 | TL | 430 | 1460 | A8 | 40 | 190 | 2240 | 15 | 21 | |
R-3 | 16.9-30 | 12 | TL | 430 | 1460 | A8 | 40 | 230 | 2500 | 15 | 21 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.