Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-1W | 620/75R26(23.1R26) | 166 | TL | 625 | 1590 | A8/B | 40/50 | 320 | 5300 | 20 | 55 | |
R-1W | 620/75R30 | 155 | TL | 625 | 1692 | A8/B | 40/50 | 160 | 3875 | 20 | 55 | |
R-1W | 620/75R30 | 163 | TL | 625 | 1692 | A8/B | 40/50 | 240 | 4875 | 20 | 55 | |
R-1W | 620/75R30 | 168 | TL | 625 | 1692 | A8/B | 40/50 | 320 | 5600 | 20 | 55 | |
R-1W | 650/75R32 | 160 | TL | 645 | 1789 | A8/B | 40/50 | 160 | 4500 | 20 | 55 | |
R-1W | 650/75R32 | 167 | TL | 645 | 1789 | A8/B | 40/50 | 240 | 5450 | 20 | 55 | |
R-1W | 650/75R32 | 172 | TL | 645 | 1789 | A8/B | 40/50 | 320 | 6300 | 20 | 55 | |
R-1W | 480/80R38 | 149 | TL | 479 | 1733 | A8/B | 40/50 | 160 | 3250 | 15 | 50 | |
R-1W | 480/80R42 | 151 | TL | 479 | 1835 | A8/B | 40/50 | 160 | 3450 | 16 | 52 | |
R-1W | 480/80R46 | 152 | TL | 479 | 1936 | A8/B | 40/50 | 160 | 3550 | 16 | 52 | |
R-1W | 480/80R46 | 158 | TL | 479 | 1936 | A8/B | 40/50 | 240 | 4250 | 16 | 52 | |
R-1W | 480/80R50 | 147 | TL | 479 | 2038 | A8/B | 40/50 | 120 | 3075 | 15 | 52 | |
R-1W | 480/80R50 | 154 | TL | 479 | 2038 | A8/B | 40/50 | 160 | 3750 | 15 | 52 | |
R-1W | 480/80R50 | 159 | TL | 479 | 2038 | A8/B | 40/50 | 240 | 4375 | 15 | 52 | |
R-1W | 240/85R24 | 107 | TL | 244 | 1018 | A8/B | 40/50 | 160 | 975 | 8 | 39 | |
R-1W | 240/85R28 | 109 | TL | 244 | 1119 | A8/B | 40/50 | 160 | 1030 | 8 | 39 | |
R-1W | 280/85R20 | 112 | TL | 282 | 984 | A8/B | 40/50 | 160 | 1120 | 9 | 40 | |
R-1W | 280/85R24 | 115 | TL | 282 | 1086 | A8/B | 40/50 | 160 | 1215 | 9 | 43 | |
R-1W | 280/85R28 | 118 | TL | 282 | 1187 | A8/B | 40/50 | 160 | 1320 | 9 | 43 | |
R-1W | 320/85R20 | 119 | TL | 319 | 1052 | A8/B | 40/50 | 160 | 1360 | 10 | 44 | |
R-1W | 320/85R24 | 122 | TL | 319 | 1154 | A8/B | 40/50 | 160 | 1500 | 10 | 44 | |
R-1W | 320/85R28 | 124 | TL | 319 | 1255 | A8/B | 40/50 | 160 | 1600 | 10 | 44 | |
R-1W | 340/85R24 | 125 | TL | 343 | 1188 | A8/B | 40/50 | 160 | 1650 | 11 | 45 | |
R-1W | 340/85R28 | 127 | TL | 343 | 1293 | A8/B | 40/50 | 160 | 1750 | 11 | 45 | |
R-1W | 340/85R38 | 133 | TL | 343 | 1543 | A8/B | 40/50 | 160 | 2060 | 11 | 45 | |
R-1W | 380/85R24 | 131 | TL | 380 | 1256 | A8/B | 40/50 | 160 | 1950 | 12 | 46 | |
R-1W | 380/85R28 | 133 | TL | 380 | 1357 | A8/B | 40/50 | 160 | 2060 | 12 | 46 | |
R-1W | 380/85R30 | 135 | TL | 380 | 1408 | A8/B | 40/50 | 160 | 2180 | 12 | 47 | |
R-1W | 380/85R34 | 137 | TL | 380 | 1510 | A8/B | 40/50 | 160 | 2300 | 12 | 47 | |
R-1W | 420/85R24 | 137 | TL | 418 | 1324 | A8/B | 40/50 | 160 | 2300 | 13 | 48 | |
R-1W | 420/85R28 | 139 | TL | 418 | 1425 | A8/B | 40/50 | 160 | 2430 | 13 | 48 | |
R-1W | 420/85R30 | 140 | TL | 418 | 1476 | A8/B | 40/50 | 160 | 2500 | 13 | 48 | |
R-1W | 420/85R34 | 142 | TL | 418 | 1578 | A8/B | 40/50 | 160 | 2650 | 13 | 48 | |
R-1W | 420/85R38 | 144 | TL | 418 | 1679 | A8/B | 40/50 | 160 | 2800 | 13 | 48 | |
R-1W | 460/85R26 | 143 | TL | 455 | 1442 | A8/B | 40/50 | 160 | 2725 | 14 | 52 | |
R-1W | 460/85R30 | 145 | TL | 455 | 1544 | A8/B | 40/50 | 160 | 2900 | 14 | 52 | |
R-1W | 460/85R34 | 147 | TL | 455 | 1646 | A8/B | 40/50 | 160 | 3075 | 14 | 52 | |
R-1W | 460/85R38 | 149 | TL | 455 | 1747 | A8/B | 40/50 | 160 | 3250 | 14 | 52 | |
R-1W | 460/85R42 | 150 | TL | 455 | 1849 | A8/B | 40/50 | 160 | 3350 | 14 | 52 | |
R-1W | 520/85R38 | 155 | TL | 516 | 1849 | A8/B | 40/50 | 160 | 3875 | 18 | 54 | |
R-1W | 520/85R38 | 169 | TL | 516 | 1849 | A8/B | 40/50 | 360 | 5800 | 18 | 54 | |
R-1W | 520/85R42 | 157 | TL | 516 | 1951 | A8/B | 40/50 | 160 | 4125 | 18 | 54 | |
R-1W | 520/85R46 | 158 | TL | 516 | 2052 | A8/B | 40/50 | 160 | 4250 | 18 | 54 | |
R-1W | 650/85R38 | 173 | TL | 645 | 2071 | A8/B | 40/50 | 240 | 6500 | 20 | 60 | |
R-1W | 320/90R46 | 135 | TL | 319 | 1744 | A8/B | 40/50 | 160 | 2180 | 10 | 40 | |
R-1W | 320/90R46 | 140 | TL | 319 | 1744 | A8/B | 40/50 | 240 | 2500 | 10 | 40 | |
R-1W | 320/90R46 | 146 | TL | 319 | 1744 | A8/B | 40/50 | 320 | 3000 | 10 | 40 | |
R-1W | 320/90R46 | 148 | TL | 319 | 1744 | A8/B | 40/50 | 360 | 3150 | 10 | 40 | |
R-1W | 320/90R50 | 136 | TL | 319 | 1846 | A8/B | 40/50 | 160 | 2240 | 10 | 40 | |
R-1W | 320/90R50 | 142 | TL | 319 | 1846 | A8/B | 40/50 | 240 | 2650 | 10 | 40 | |
R-1W | 320/90R50 | 148 | TL | 319 | 1846 | A8/B | 40/50 | 320 | 3150 | 10 | 40 | |
R-1W | 320/90R50 | 150 | TL | 319 | 1846 | A8/B | 40/50 | 360 | 3350 | 10 | 40 | |
R-1W | 320/90R54 | 138 | TL | 319 | 1948 | A8/B | 40/50 | 160 | 2360 | 10 | 40 | |
R-1W | 320/90R54 | 143 | TL | 319 | 1948 | A8/B | 40/50 | 240 | 2725 | 10 | 40 | |
R-1W | 320/90R54 | 149 | TL | 319 | 1948 | A8/B | 40/50 | 320 | 3250 | 10 | 40 | |
R-1W | 320/90R54 | 151 | TL | 319 | 1948 | A8/B | 40/50 | 360 | 3450 | 10 | 40 | |
R-1W | 380/90R46 | 149 | TL | 380 | 1852 | A8/B | 40/50 | 240 | 3250 | 12 | 48 | |
R-1W | 380/90R50 | 138 | TL | 380 | 1954 | A8/B | 40/50 | 120 | 2360 | 12 | 48 | |
R-1W | 380/90R50 | 145 | TL | 380 | 1954 | A8/B | 40/50 | 160 | 2900 | 12 | 48 | |
R-1W | 380/90R50 | 151 | TL | 380 | 1954 | A8/B | 40/50 | 240 | 3450 | 12 | 48 | |
R-1W | 380/90R54 | 140 | TL | 380 | 2056 | A8/B | 40/50 | 120 | 2500 | 12 | 48 | |
R-1W | 380/90R54 | 146 | TL | 380 | 2056 | A8/B | 40/50 | 160 | 3000 | 12 | 48 | |
R-1W | 380/90R54 | 152 | TL | 380 | 2056 | A8/B | 40/50 | 240 | 3550 | 12 | 48 | |
R-1W | 420/90R30 | 142 | TL | 418 | 1518 | A8/B | 40/50 | 160 | 2690 | 13 | 48 | |
R-1W | 14.9R26 | 127 | TL | 378 | 1316 | A8/B | 40/50 | 160 | 1750 | 13 | 47 | |
R-1W | 14.9R26 | 132 | TL | 378 | 1316 | A8/B | 40/50 | 210 | 2000 | 13 | 47 | |
R-1W | 14.9R30 | 129 | TL | 378 | 1418 | A8/B | 40/50 | 160 | 1850 | 13 | 46 | |
R-1W | 18.4R42 | 148 | TL | 467 | 1850 | A8/B | 40/50 | 160 | 3150 | 16 | 52 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.