Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GL278A | 215/75R17.5 | 16PR | 135/133 | J | 6 | 6.75 | 211 | 767 | 13 | S2180, D2060 | 860 | DR04 |
GL278A | 235/75R17.5 | 16PR | 143/141 | J | 6.75 | 7.5 | 233 | 797 | 13.8 | S2725, D2575 | 860 | DR05 |
GL278A | 245/70R19.5 | 16PR | 135/133 | M | 7.5 | 6.75 | 248 | 845 | 14 | S2180, D2060 | 830 | DR06 |
GL278A | 295/60R22.5 | 18PR | 150/147 | K | 9 | 9.75 | 292 | 926 | 14.5 | S3350, D3075 | 900 | DR08 |
GL278A | 295/80R22.5 | 16PR | 150/147 | M | 9 | 8.25 | 298 | 1044 | 15.5 | S3350, D3075 | 830 | DR08 |
GL278A | 295/80R22.5 | 18PR | 152/149 | M | 9 | 8.25 | 298 | 1044 | 15.5 | S3550, D3250 | 900 | DR08 |
GL278A | 315/60R22.5 | 18PR | 151/148 | L | 9.75 | 9 | 313 | 950 | 14.5 | S3450, D3150 | 830 | DR08 |
GL278A | 315/80R22.5 | 18PR | 154/151 | M | 9 | 9.75 | 312 | 1076 | 16 | S3750, D3450 | 830 | DR08 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.