Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GL282A | 11R22.5 | 14PR | 144/142 | M | 8.25 | 7.5 | 279 | 1054 | 14 | S2800, D2650 | 720 | DR07 |
GL282A | 11R22.5 | 16PR | 146/143 | M | 8.25 | 7.5 | 279 | 1054 | 14 | S3000, D2725 | 830 | DR07 |
GL282A | 295/80R22.5 | 16PR | 150/147 | M | 9 | 8.25 | 298 | 1044 | 15 | S3350, D3075 | 830 | DR08 |
GL282A | 295/80R22.5 | 18PR | 152/149 | M | 9 | 8.25 | 298 | 1044 | 15 | S3550, D3250 | 900 | DR08 |
GL282A | 315/80R22.5 | 16PR | 151/148 | M | 9 | 9.75 | 312 | 1076 | 15.5 | S3450, D3150 | 760 | DR08 |
GL282A | 315/80R22.5 | 18PR | 154/151 | M | 9 | 9.75 | 312 | 1076 | 15.5 | S3750, D3450 | 830 | DR08 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.