Pattern | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OB502 | 27×10-12/8.00 | - | - | 235 | 675 | Recommended not higher than 20km/h | - | 3900 | 3000 | 8.00G-12 | - | 25 | |
OB502 | 28x9-15-7-0/">28×9-15/7.0 | - | - | 220 | 698 | Recommended not higher than 20km/h | - | 3445 | 2650 | 7.0-15 | - | 32 | |
OB502 | 250-15/7.0 | - | - | 124 | 725 | Recommended not higher than 20km/h | - | 4745 | 3650 | 7.0-15 | - | 36 | |
OB502 | 250-15/7.5 | - | - | 124 | 725 | Recommended not higher than 20km/h | - | 4745 | 3650 | 7.5-15 | - | 36 | |
OB502 | 300-15/8.0 | - | - | 259 | 825 | Recommended not higher than 20km/h | - | 5850 | 4500 | 8.0-15 | - | 36 | |
OB502 | 300-15/8.0 | - | - | 259 | 825 | Recommended not higher than 20km/h | - | 5850 | 4500 | 8.0-15 | - | 36 | |
OB502 | 200/50-10/6.50 | - | - | 196 | 458 | Recommended not higher than 20km/h | - | 2470 | 1900 | 6.50F-10 | - | 18 | |
OB502 | 315/45-12/10.00 | - | - | 285 | 576 | Recommended not higher than 20km/h | - | 4485 | 3450 | 10.00G-12 | - | 22 | |
OB502 | 355/65-15/9.75 | - | - | 311 | 842 | Recommended not higher than 20km/h | - | 7800 | 6000 | 9.75-15 | - | 35 | |
OB502 | 355/65-15/9.75 | - | - | 311 | 842 | Recommended not higher than 20km/h | - | 7800 | 6000 | 9.75-15 | - | 35 | |
OB502 | 355/50-20/10.0 | - | - | 323 | 843 | Recommended not higher than 20km/h | - | 8970 | 6900 | 10.0-20 | - | 32 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.