Pattern | Spec. | Ply rating | Tire type | Section width (mm) | Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Max. load (kg) | Steering wheel | Rim | Valve | Pattern depth (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K3 | 355/65-15/9.75 | - | - | 286 | 825 | Recommended not higher than 20km/h | - | 7800 | 6000 | 9.75-15 | - | 25 |
K3 | 200/50-10/6.50 | - | - | 189 | 456 | Recommended not higher than 20km/h | - | 2470 | 1900 | 6.50F-10 | - | 16 |
K3 | 180/60-10/5.00 | - | - | 153 | 455 | Recommended not higher than 20km/h | - | 2410 | 1850 | 5.00F-10 | - | 15 |
K3 | 140/55-9/4.00 | - | - | 129 | 380 | Recommended not higher than 20km/h | - | 1170 | 900 | 4E-9 | - | 13.5 |
K3 | 300-15/8.0 | - | - | 250 | 824 | Recommended not higher than 20km/h | - | 5850 | 4500 | 8.0-15 | - | 25 |
K3 | 300-15/8.0 | - | - | 250 | 824 | Recommended not higher than 20km/h | - | 5850 | 4500 | 8.0-15 | - | 25 |
K3 | 250-15/7.5 | - | - | 222 | 723 | Recommended not higher than 20km/h | - | 4745 | 3650 | 7.5-15 | - | 20 |
K3 | 250-15/7.0 | - | - | 222 | 723 | Recommended not higher than 20km/h | - | 4745 | 3650 | 7.0-15 | - | 20 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.